| PCU Unit | Fiscal Year | Quarter | Gov. Nepal Budget | GAFSP Budget | Total Budget |
|---|---|---|---|---|---|
| Project Management Unit, Hariharbhawan | 2080/2081 | Fourth Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | First Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Second Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Third Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Fourth Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | First Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | Second Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | Third Quarter |
|
|
|
| **Total** |
Rs.92,321,920.00
Rs.658,649,370.00
|
Rs.1,202,300,032.50
Rs.2,156,547,810.00
|
Rs.1,294,621,952.50
Rs.2,815,197,180.00
|
||
| **Cumulative (% Spent)** | 14.0% | 55.8% | 46.0% | ||