| PCU Unit | Fiscal Year | Quarter | Gov. Nepal Budget | GAFSP Budget | Total Budget |
|---|---|---|---|---|---|
| Project Management Unit, Hariharbhawan | 2080/2081 | Fourth Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | First Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Second Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Third Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Fourth Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | First Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | Second Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | Third Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | First Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | Second Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | Third Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2082/2083 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2082/2083 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2082/2083 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2082/2083 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2082/2083 | Fourth Quarter |
|
|
|
| **Total** |
Rs.109,164,660.00
Rs.674,754,170.00
|
Rs.1,914,818,952.50
Rs.2,366,767,500.00
|
Rs.2,023,983,612.50
Rs.3,041,521,670.00
|
||
| **Cumulative (% Spent)** | 16.2% | 80.9% | 66.5% | ||